Full Female qualification and knockout results

| Race distance in metres | 500 | ||||||
| Women’s Qualification | Age | Time | Watts | KPH | MPH | RPM | |
| 1 | Esther Klein Koerkamp | 27 | 24.71 | 765 | 72.8 | 45.5 | 183.9 |
| 2 | Lotte Buck | 29 | 28.32 | 656 | 63.6 | 39.7 | 160.5 |
| 3 | Sophie Rust | 26 | 30.12 | 560 | 59.8 | 37.4 | 150.9 |
| 4 | Julie Spoorendonk | 25 | 31.00 | 619 | 58.1 | 36.3 | 146.6 |
| 5 | Ann Sophie Walravens | 23 | 31.16 | 450 | 57.8 | 36.1 | 145.9 |
| 6 | Hannah Van Amstel | 21 | 31.16 | 449 | 57.8 | 36.1 | 145.9 |
| 7 | Nora Vlasselaerts | 28 | 31.84 | 520 | 56.5 | 35.3 | 142.7 |
| 8 | louise Stubbe | 20 | 32.42 | 446 | 55.5 | 34.7 | 140.2 |
Full race results
| Semi Finals | Time | Final | 500m | ||
| 1 | Esther Klein Koerkamp | 25.57 | Esther Klein Koerkamp | 24.97 | |
|
V |
V |
||||
| Nora Vlasselaerts | 31.92 | Lotte Buck | 27.52 | ||
| 2 | Lotte Buck | 29.86 | Minor Final | ||
|
V |
Nora Vlasselaerts | 30.14 | |||
| Sophie Rust | 30.96 |
V |
|||
| Sophie Rust | 31.16 | ||||
| Fastest Time | |||||
| Esther Klein Koerkamp | 25.57 |
[...] Women’s full results [Show as slideshow] 1234► [...]