Results : Rollapaluza Berlin Men’s Qualification

All qualification times for the male competition at Rollapaluza Berlin 2011.

 

Full Report

Men’s Qualification Age Time KPH U/min
1 Stefan S 21.96 82 207
2 Max B 21.98 81.9 206.8
3 Jens Dube 40 22.18 81.2 204.9
4 Jens 39 22.76 79.1 199.7
5 Mo 23 78.3 197.6
6 Christian Weber 23.38 77 194.4
7 Marius 23.4 76.9 194.2
8 Phillip Elsner 23.6 76.3 192.6
9 Clinton 30 24.04 74.9 189.1
10 Adam 28 24.32 74 186.9
11 Matze 27 24.38 73.8 186.4
12 Ben 30 24.46 73.6 185.8
13 Thorsten 43 24.72 72.8 183.9
14 Will 36 24.76 72.7 183.6
15 Haris 24.84 72.5 183
16 Nico 28 24.94 72.2 182.2
17 Jonas – X 19 24.96 72.1 182.1
18 Terror 26 25.04 71.9 181.5
19 Florian 25 25.1 71.7 181.1
20 Tobias 26 25.12 71.7 180.9
21 Christoph S 25.14 71.6 180.8
22 Thorsten G 49 25.2 71.4 180.4
23 Sascha 32 25.26 71.3 179.9
24 Anselm 27 25.34 71 179.4
25 Jack 25.42 70.8 178.8
26 Christoph 206 30 25.42 70.8 178.8
27 Uli 25.46 70.7 178.5
28 Falko 25 25.58 70.4 177.7
29 oo7 26.02 69.2 174.7
30 Carlo 28 26.1 69 174.1
31 Ricardo 33 26.14 68.9 173.9
32 Mark 26.2 68.7 173.5
33 Markus 27 26.22 68.6 173.3
34 Rudra 16 26.28 68.5 172.9
35 Corni 16 26.32 68.4 172.7
36 James 27 26.62 67.6 170.7
37 Arik 26 26.66 67.5 170.5
38 Florian V 21 26.94 66.8 168.7
39 Matheu 31 27 66.7 168.3
40 Andy 34 27.42 65.6 165.8
41 Garin 27.54 65.4 165
42 Max 30 27.72 64.9 164
43 Gartner 27.74 64.9 163.8
44 Falko McCanner 34 28.76 62.6 158
45 Shinji 30.12 59.8 150.9

Comments are closed.

Copyright Rollapaluza : Goldsprints and roller racing since 2000. Bringing Roller race and Goldsprint events to Germany / Deutschland.