We travelled over 4000km to tkae part in this event. Thanks to Ravito for inviting us and Veloscope for hosting us. It was great to meet such a great bunch of French guys and girls, really enjoyed it. There was fierce competition too, notably from the local fixie crew and ex French Tandem sprint Champion Stephane Rolleau.
| Men’s Qualification 500m | Age | Time | KPH | MPH | RPM | |
| 1 | Alex Ghettospoke | 18 | 22.08 | 81.5 | 50.7 | 205.8 |
| 2 | Loic Chetout | 19 | 22.84 | 78.8 | 49.0 | 199.0 |
| 3 | Denis Briscadieu | 48 | 22.86 | 78.7 | 48.9 | 198.8 |
| 4 | Maxime Jamelin | 28 | 22.96 | 78.4 | 48.7 | 198.0 |
| 5 | Quentin ‘Moosh’ | 18 | 22.98 | 78.3 | 48.7 | 197.8 |
| 6 | Rolleau Stephane | 39 | 23.04 | 78.1 | 48.5 | 197.3 |
| 7 | Abed Bx | 20 | 23.14 | 77.8 | 48.3 | 196.4 |
| 8 | Jean-Renaud Ducos de Lahitte | 39 | 23.34 | 77.1 | 47.9 | 194.7 |
| 9 | Pascal Arnal | 30 | 23.46 | 76.7 | 47.7 | 193.7 |
| 10 | Mister Green | 25 | 23.50 | 76.6 | 47.6 | 193.4 |
| 11 | Stephane Roch | 42 | 23.72 | 75.9 | 47.2 | 191.6 |
| 12 | Fabien Darraillans | 25 | 23.96 | 75.1 | 46.7 | 189.7 |
| 13 | Clement Briscadieu | 17 | 24.04 | 74.9 | 46.5 | 189.1 |
| 14 | Simon Jouffroy | 21 | 24.08 | 74.8 | 46.4 | 188.7 |
| 15 | periklis dazy | 28 | 24.32 | 74.0 | 46.0 | 186.9 |
| 16 | Benjamine Lemoine | 33 | 24.38 | 73.8 | 45.9 | 186.4 |
| 17 | Daniel Obin | 41 | 24.44 | 73.6 | 45.8 | 186.0 |
| 18 | Aurelien Bac | 26 | 24.66 | 73.0 | 45.4 | 184.3 |
| 19 | Arnaud De Grandis | 29 | 24.84 | 72.5 | 45.0 | 183.0 |
| 20 | Thomas Dalbigot | 32 | 24.90 | 72.3 | 44.9 | 182.5 |
| 21 | Quentin Pacher | 20 | 24.92 | 72.2 | 44.9 | 182.4 |
| 22 | Clement Culot | 28 | 25.16 | 71.5 | 44.5 | 180.6 |
| 23 | Flo BX | 23 | 25.42 | 70.8 | 44.0 | 178.8 |
| 24 | Sylvain Pechcontal | 29 | 25.64 | 70.2 | 43.6 | 177.3 |
| 25 | Cyriaque Bessard | 31 | 26.12 | 68.9 | 42.8 | 174.0 |
| 26 | Timothee Durand | 23 | 26.18 | 68.8 | 42.7 | 173.6 |
| 27 | Franck Tuesta | 41 | 27.16 | 66.3 | 41.2 | 167.3 |
| 28 | Mathieu Boure | 25 | 28.04 | 64.2 | 39.9 | 162.1 |
| 29 | Benjamin Moinet | 34 | 28.52 | 63.1 | 39.2 | 159.4 |
| 30 | Georges Pons | 59 | 41.04 | 43.9 | 27.3 | 110.7 |
| 31 | Romauld Marie | 23.98 | 75.1 | 46.6 | 189.5 |
| Women’s Qualification 500m | Age | Time | KPH | MPH | RPM | |
| 1 | Anna Roche 41 | 26 | 32.18 | 28.0 | 17.5 | 111.0 |
| 2 | Cathy Tuesta 3 | 46 | 32.58 | 27.6 | 17.3 | 109.6 |
| 3 | Perrine Cariou 27 | 23 | 34.24 | 26.3 | 16.4 | 104.3 |
| 4 | Aurelle Fradin 16 | 26 | 35.00 | 25.7 | 16.1 | 102.0 |
| 5 | Val PQR | 39 | 36.18 | 24.9 | 15.5 | 98.7 |
| 6 | Sophie Guiounet | 22 | 40.42 | 22.3 | 13.9 | 88.4 |
| 7 | Celine Dayes | 33.86 | 26.6 | 16.6 | 105.5 |
Men’s Knockout rounds:
| First Round | Time | |
| 1 | Alex Ghettospoke 24 | 22.32 |
|
V |
||
| Benjamine Lemoine 28 | 25.00 | |
| 2 | Loic Chetout 18 | 22.28 |
|
V |
||
| periklis dazy 40 | 24.32 | |
| 3 | Denis Briscadieu 25 | 22.60 |
|
V |
||
| Simon Jouffroy 26 | 23.04 | |
| 4 | Maxime Jamelin 13 | 22.76 |
|
V |
||
| Clement Briscadieu 6 | 23.50 | |
| 5 | Quentin ‘Moosh’ 7 | 22.58 |
|
V |
||
| Fabien Darraillans 8 | 23.18 | |
| 6 | Rolleau Stephane 39 | 22.36 |
|
V |
||
| Stephane Roch 10 | 23.90 | |
| 7 | Abed Bx 30 | 22.52 |
|
V |
||
| Mister Green 34 | 22.42 | |
| 8 | Jean-Renaud Ducos de Lahitte 5 | 22.96 |
|
V |
||
| Pascal Arnal 21 | 23.84 | |
| Fastest Time | ||
| Loic Chetout 18 | 22.28 |
| Quarter Finals | Time | |
| 1 | Alex Ghettospoke 24 | 22.22 |
|
V |
||
| Jean-Renaud Ducos de Lahitte 5 | 22.44 | |
| 2 | Loic Chetout 18 | 22.48 |
|
V |
||
| Mister Green 34 | 22.40 | |
| 3 | Denis Briscadieu 25 | 22.22 |
|
V |
||
| Rolleau Stephane 39 | 22.44 | |
| 4 | Maxime Jamelin 13 | 22.04 |
|
V |
||
| Quentin ‘Moosh’ 7 | 21.82 | |
| Fastest Time | ||
| Quentin ‘Moosh’ 7 | 21.82 |
| Semi Finals | Time | |
| 1 | Alex Ghettospoke 24 | 22.18 |
|
V |
||
| Quentin ‘Moosh’ 7 | 22.48 | |
| 2 | Mister Green 34 | 22.90 |
|
V |
||
| Denis Briscadieu 25 | 22.88 | |
| Fastest Time | ||
| Alex Ghettospoke 24 | 22.18 |
| Final | 1000m |
| Alex Ghettospoke 24 | 51.40 |
|
V |
|
| Denis Briscadieu 25 | 54.52 |
| Minor Final | |
| Quentin ‘Moosh’ 7 | 22.44 |
|
V |
|
| Mister Green 34 | 23.48 |
| Winner | |
| Alex Ghettospoke 24 | 51.40 |
| Runner Up | |
| Denis Briscadieu 25 | 54.52 |
| Third | |
| Quentin ‘Moosh’ 7 | 22.44 |
| Fourth | |
| Mister Green 34 | 23.48 |
| Name | Fastest |
| Quentin ‘Moosh’ 7 | 21.82 |
Women’s Knockout rounds:
| Semi Finals | Time | |
| 1 | Anna Roche 41 | 30.30 |
| V | ||
| Aurelle Fradin 16 | 33.02 | |
| 2 | Cathy Tuesta 3 | 29.72 |
| V | ||
| Perrine Cariou 27 | 29.62 | |
| Fastest Time | ||
| Perrine Cariou 27 | 29.62 |
| Final | 500m |
| Anna Roche 41 | 28.74 |
| V | |
| Perrine Cariou 27 | 30.08 |
| Minor Final | |
| Aurelle Fradin 16 | 30.64 |
| V | |
| Cathy Tuesta 3 | 30.86 |
| Winner | |
| Anna Roche 41 | 28.74 |
| Runner Up | |
| Perrine Cariou 27 | 30.08 |
| Third | |
| Aurelle Fradin 16 | 30.64 |
| Fourth | |
| Cathy Tuesta 3 | 30.86 |
| Name | Fastest |
| Anna Roche 41 | 28.74 |