Full results and photos from the Oakley Time Trial Challenge held at the ITU world Triathlon in Hamburg.
All Photos below.
Mens 500m
| Men’s Results | Age | Time | KPH | RPM | |
| 1 | James Dee Awsum | 22.72 | 79.2 | 200.0 | |
| 2 | Tim Schlager | 18 | 23.20 | 77.6 | 195.9 |
| 3 | Johannes Feigel | 26 | 23.36 | 77.1 | 194.6 |
| 4 | Dominik Liening | 28 | 23.38 | 77.0 | 194.4 |
| 5 | Christian Chlond | 22 | 23.78 | 75.7 | 191.1 |
| 6 | Malte Buschbeck | 17 | 23.78 | 75.7 | 191.1 |
| 7 | Pascal Charitou | 21 | 23.86 | 75.4 | 190.5 |
| 8 | Christian | 24.00 | 75.0 | 189.4 | |
| 9 | Tobias Riedl | 26 | 24.16 | 74.5 | 188.1 |
| 10 | Max Koesterke | 20 | 24.22 | 74.3 | 187.7 |
| 11 | Lennart Kocheise | 23 | 24.22 | 74.3 | 187.7 |
| 12 | Peter Krins | 24 | 24.28 | 74.1 | 187.2 |
| 13 | Kamal Katkhouda | 31 | 24.40 | 73.8 | 186.3 |
| 14 | Achim Sam | 31 | 24.46 | 73.6 | 185.8 |
| 15 | Hakan Savid | 24.54 | 73.3 | 185.2 | |
| 16 | Nico Koellner | 29 | 24.56 | 73.3 | 185.1 |
| 17 | Benjamin Liening | 32 | 24.70 | 72.9 | 184.0 |
| 18 | Justus Meyer | 30 | 24.72 | 72.8 | 183.9 |
| 19 | Dani Scheissl | old | 25.08 | 71.8 | 181.2 |
| 20 | Aldo Motta | 18 | 25.08 | 71.8 | 181.2 |
| 21 | Constantin Wolfkuhler | 24 | 25.12 | 71.7 | 180.9 |
| 22 | Till Schenk | 31 | 25.14 | 71.6 | 180.8 |
| 23 | Jonas Behrens | 13 | 25.16 | 71.5 | 180.6 |
| 24 | Felix Schmidt | 32 | 25.24 | 71.3 | 180.1 |
| 25 | David Kackenberger | 16 | 25.26 | 71.3 | 179.9 |
| 26 | Konstantinos Chasapis | 26 | 25.30 | 71.1 | 179.6 |
| 27 | Tony | 25.32 | 71.1 | 179.5 | |
| 28 | Florian Weiss | 31 | 25.36 | 71.0 | 179.2 |
| 29 | Sven Riemann | 15 | 25.38 | 70.9 | 179.1 |
| 30 | René Winter | 27 | 25.48 | 70.6 | 178.4 |
| 31 | Frederik Lemke | 15 | 25.80 | 69.8 | 176.2 |
| 32 | Olaf Niedeck | 43 | 25.96 | 69.3 | 175.1 |
| 33 | Franz | 25.98 | 69.3 | 174.9 | |
| 34 | Paul Siemers | 13 | 26.06 | 69.1 | 174.4 |
| 35 | Dustin Siggelkow | 15 | 26.16 | 68.8 | 173.7 |
| 36 | Ralf Kohlstedt | 52 | 26.22 | 68.6 | 173.3 |
| 37 | Alex | 26.25 | 68.6 | 173.1 | |
| 38 | tony | 26.30 | 68.4 | 172.8 | |
| 39 | Lukas Riemann | 15 | 26.44 | 68.1 | 171.9 |
| 40 | Markus Daschkeit | 26.50 | 67.9 | 171.5 | |
| 41 | Raymond Hackenberger | 34 | 26.64 | 67.6 | 170.6 |
| 42 | Hussain Rezai | 17 | 26.78 | 67.2 | 169.7 |
| 43 | Franz | 26.80 | 67.2 | 169.6 | |
| 44 | Bjoern Beil | 28 | 26.82 | 67.1 | 169.5 |
| 45 | Tom Rickers | 15 | 26.82 | 67.1 | 169.5 |
| 46 | Sascha Doeppler | 29 | 26.84 | 67.1 | 169.3 |
| 47 | Carlo Sormani | 19 | 26.92 | 66.9 | 168.8 |
| 48 | Emanuel Hackenberger | 13 | 27.32 | 65.9 | 166.4 |
| 49 | Dirk Berger | 27.40 | 65.7 | 165.9 | |
| 50 | Maunus | 12 | 27.64 | 65.1 | 164.4 |
| 51 | Maxi Jaehnieng | 23 | 27.65 | 65.1 | 164.4 |
| 52 | Guido Waldmann | 52 | 27.78 | 64.8 | 163.6 |
| 53 | Lars Hammann | 35 | 27.82 | 64.7 | 163.4 |
| 54 | Jan Hennings | 50 | 27.98 | 64.3 | 162.4 |
| 55 | Mohammad Akbari | 17 | 28.02 | 64.2 | 162.2 |
| 56 | Sanjai Sharma | 49 | 28.26 | 63.7 | 160.8 |
| 57 | Matthias Behrens | 44 | 28.44 | 63.3 | 159.8 |
| 58 | Sascha Katschemba | 38 | 28.44 | 63.3 | 159.8 |
| 59 | Robin Eschweiler | 18 | 28.86 | 62.4 | 157.5 |
| 60 | Christoph Trojer | 27 | 29.30 | 61.4 | 155.1 |
| 61 | Kevin Luffert | 20 | 29.30 | 61.4 | 155.1 |
| 62 | Hanu Eckstein | 15 | 29.48 | 61.1 | 154.2 |
| 63 | Gerry Ignatyuk | 54 | 29.96 | 60.1 | 151.7 |
| 64 | Robert Giza | 34 | 31.04 | 58.0 | 146.4 |
| 65 | Richard Voznak | 52 | 31.78 | 56.6 | 143.0 |
| 66 | Andreas Boy | 31 | dnf | ||
| 67 | Ronaldo Lopes | dnf |
Women 500m
| Women’s Results | Age | Time | KPH | MPH | RPM | |
| 1 | Mona Munstermann | 41 | 27.24 | 66.1 | 41.3 | 166.9 |
| 2 | Josephina Grueber | 15 | 28.22 | 63.8 | 39.9 | 161.1 |
| 3 | Rebecca | 11 | 28.60 | 62.9 | 39.3 | 158.9 |
| 4 | Linda Proch | 27 | 28.74 | 62.6 | 39.1 | 158.1 |
| 5 | Tanya | 30.28 | 59.4 | 37.2 | 150.1 | |
| 6 | Natasa Vuckovic | 24 | 30.60 | 58.8 | 36.8 | 148.5 |
| 7 | Frauke Buchholz | 30.83 | 58.4 | 36.5 | 147.4 | |
| 8 | Inke | 32.28 | 55.8 | 34.9 | 140.8 | |
| 9 | Janika Siegel | 19 | 32.96 | 54.6 | 34.1 | 137.9 |
| 10 | Temwa Nortmann | 30 | 33.52 | 53.7 | 33.6 | 135.6 |
| 11 | Lisa _ Marie Seele | 12 | 33.90 | 53.1 | 33.2 | 134.1 |
| 12 | Ausra.Schweiger | 35.16 | 51.2 | 32.0 | 129.3 |