The guys at the amazing Bike Infection MTB festival in the beautiful Kaprun Austria invited us to their event! Great guys, great place and great racing on the rigs and on the closed roads and over the obstacles in the XC battle race. Full Rollapaluza results and fotos below.
Men 500m.
| Age | Time | KPH | RPM | ||
| 1 | Vitus Wagenbauer | 22 | 21.22 | 84.8 | 214.2 |
| 2 | Jaka Tancik | 30 | 22.28 | 80.8 | 204.0 |
| 3 | Dennis Ebert | 24 | 22.34 | 80.6 | 203.4 |
| 4 | Wastl Lachmayr | 27 | 22.56 | 79.8 | 201.5 |
| 5 | Gusti Wildhaber | 23 | 22.78 | 79.0 | 199.5 |
| 6 | Erich Flatscher | 25 | 23.12 | 77.9 | 196.6 |
| 7 | Lukas Karlsboeck | 15 | 23.22 | 77.5 | 195.7 |
| 8 | Marcel Voithofer | 31 | 23.24 | 77.5 | 195.6 |
| 9 | Flatscher Guenther | 27 | 23.30 | 77.3 | 195.1 |
| 10 | kuba kalina | 23 | 23.46 | 76.7 | 193.7 |
| 11 | David Kohlhuber | 26 | 23.86 | 75.4 | 190.5 |
| 12 | Niels Nott | 16 | 24.02 | 74.9 | 189.2 |
| 13 | Standa Drejsl | 25 | 24.28 | 74.1 | 187.2 |
| 14 | Jan Netrval | 24 | 24.30 | 74.1 | 187.0 |
| 15 | Sven Michalk | 23 | 24.36 | 73.9 | 186.6 |
| 16 | Martin Rosen | 16 | 24.46 | 73.6 | 185.8 |
| 17 | Brian conlon | 14 | 24.58 | 73.2 | 184.9 |
| 18 | Thijs van der Snickt | 15 | 24.68 | 72.9 | 184.2 |
| 19 | Conor Nash | 14 | 24.72 | 72.8 | 183.9 |
| 20 | Sebastian Bauer | 20 | 24.74 | 72.8 | 183.7 |
| 21 | Jonas Rosen | 45 | 24.82 | 72.5 | 183.1 |
| 22 | Andre Weiss | 29 | 24.94 | 72.2 | 182.2 |
| 23 | Klaus Minichberger | 26 | 25.00 | 72.0 | 181.8 |
| 24 | Leonard Merscheim | 16 | 25.06 | 71.8 | 181.4 |
| 25 | Thomas Kaindl | 22 | 25.14 | 71.6 | 180.8 |
| 26 | Josh Leigh | 18 | 25.16 | 71.5 | 180.6 |
| 27 | Steffen Kaeseberg | 29 | 25.26 | 71.3 | 179.9 |
| 28 | Stijn Twisk | 16 | 25.26 | 71.3 | 179.9 |
| 29 | Damjan Siriski | 27 | 25.36 | 71.0 | 179.2 |
| 30 | Karl Watschinger | 38 | 25.60 | 70.3 | 177.5 |
| 31 | David Woehrer | 22 | 25.64 | 70.2 | 177.3 |
| 32 | Lukas Hollaus | 25 | 25.68 | 70.1 | 177.0 |
| 33 | Vincent Keim | 20 | 25.68 | 70.1 | 177.0 |
| 34 | Toni Rattensperger | 25 | 25.80 | 69.8 | 176.2 |
| 35 | Hias Punz | 20 | 25.80 | 69.8 | 176.2 |
| 36 | Albert Joosten | 45 | 25.86 | 69.6 | 175.8 |
| 37 | Andreas Reichhold | 22 | 25.90 | 69.5 | 175.5 |
| 38 | Hans-Peter Richer | 38 | 25.94 | 69.4 | 175.2 |
| 39 | Michael Gangl | 18 | 25.96 | 69.3 | 175.1 |
| 40 | Werner Kavcic | 39 | 26.10 | 69.0 | 174.1 |
| 41 | Dominic Boesch | 16 | 26.26 | 68.5 | 173.1 |
| 42 | Thomas Karlsboeck | 13 | 26.34 | 68.3 | 172.6 |
| 43 | Jorgen Ringgaard | 20 | 26.66 | 67.5 | 170.5 |
| 44 | Olaf Brienne | 15 | 26.74 | 67.3 | 170.0 |
| 45 | Fabian Mitterhauser | 17 | 26.80 | 67.2 | 169.6 |
| 46 | Paul Kronberger | 16 | 26.80 | 67.2 | 169.6 |
| 47 | Philipp Zupan | 18 | 27.02 | 66.6 | 168.2 |
| 48 | Gert Brienne | 44 | 27.10 | 66.4 | 167.7 |
| 49 | Christian Reichhold | 50 | 27.24 | 66.1 | 166.9 |
| 50 | Gerjan Lodder | 15 | 27.28 | 66.0 | 166.6 |
| 51 | Jeroen Lodder | 19 | 27.36 | 65.8 | 166.1 |
| 52 | Rob Leigh | 45 | 27.58 | 65.3 | 164.8 |
| 53 | Marco van den Hooven | 43 | 27.60 | 65.2 | 164.7 |
| 54 | Roland Waradi | 43 | 28.12 | 64.0 | 161.6 |
| 55 | Daniel Mitterhauser | 15 | 28.44 | 63.3 | 159.8 |
| 56 | Jordi Elferink | 17 | 28.86 | 62.4 | 157.5 |
| 57 | Tim Kok | 44 | 29.54 | 60.9 | 153.9 |
| 58 | Josef Reichhold | 49 | 29.56 | 60.9 | 153.8 |
| 59 | Plobner Fanz | 56 | 30.56 | 58.9 | 148.7 |
| 60 | Joachim Engelsman | 11 | 31.70 | 56.8 | 143.4 |
| 61 | Thomas Kok | 12 | 34.48 | 52.2 | 131.8 |
Women 500m
| Age | Time | KPH | RPM | ||
| 1 | Ana Zupan | 25 | 23.20 | 77.6 | 195.9 |
| 2 | Verena Taxer | 14 | 25.70 | 70.0 | 176.8 |
| 3 | Rianca Jak | 21 | 28.24 | 63.7 | 160.9 |
| 4 | Petra Brandstaetter | 41 | 31.70 | 56.8 | 143.4 |
| 5 | Ane Ringgaard | 16 | 32.10 | 56.1 | 141.6 |
| 6 | Plobner Christina | 20 | 33.54 | 53.7 | 135.5 |