Pull and Bear store launch

Apparel Brand Pull and Bear invited Rollapaluza to their fisrt ever store in Germany for their launch party. Models, journalists, Berliners and Pull and Bear staff competed to win the custom built bike from Standert.

Two guests from the UK Will and Alan set the fastest times of the night, returning from their dinner to battle over 1km for the final with Alan winning the bike.

All Photos Below.

Final 1000m

Will Dendy (52.67s) beat Alan Dove (54.92s)

Men 500m Time KPH RPM
1 Alan Dove 23.34 77.1 194.7
2 Will Dendy 23.88 75.4 190.3
3 David lukow 24.84 72.5 183.0
4 Max Senger 25.02 71.9 181.7
5 Bruno Gomez 25.18 71.5 180.5
6 Tom Spoorendonk 25.20 71.4 180.4
7 Hussein Jezzini 25.56 70.4 177.8
8 Leander Rau 25.66 70.1 177.1
9 Eric Salem 25.76 69.9 176.4
10 Tom Strohmetz 25.82 69.7 176.0
11 Francesco 26.04 69.1 174.5
12 Adriano Baptista 26.26 68.5 173.1
13 Mathias 26.86 67.0 169.2
14 Alp Tas 27.34 65.8 166.2
15 Joel Glende 27.48 65.5 165.4
16 Augustine Maasana 27.80 64.7 163.5
17 Mike Esteban 27.96 64.4 162.6
18 Dirk von der ahe 30.00 60.0 151.5
19 Gunter 30.16 59.7 150.7
20 Adrian Luderer-pflinpfl 31.84 56.5 142.7
21 Pablo theux 31.86 56.5 142.7
22 Ben Wallis 32.32 55.7 140.6
23 Jao Luna 33.48 53.8 135.8
24 Nacho Duyos 33.50 53.7 135.7

 

  Women Time KPH RPM
1 Katrin Hesse 28.30 63.6 160.6
2 Tina Milke 28.44 63.3 159.8
3 Clara Soltau 30.12 59.8 150.9
4 Julia Meyer 30.28 59.4 150.1
5 Evi 30.36 59.3 149.7
6 Nina 31.44 57.3 144.6
7 Isabel rahnenführer 31.46 57.2 144.5
8 Angie modeverliebt 31.66 56.9 143.6
9 Anna Laura 31.72 56.7 143.3
10 Sabina Seedorff 32.10 56.1 141.6
11 Luise Stechmann 32.78 54.9 138.7
12 Monika Reiner 33.54 53.7 135.5
13 Andrea Augustine 35.52 50.7 128.0
14 Diana Blanco 35.88 50.2 126.7
15 Alicia Nicolas 36.54 49.3 124.4
16 Tan 36.88 48.8 123.2
17 Momo 39.42 45.7 115.3
Copyright Rollapaluza : Goldsprints and roller racing since 2000. Bringing Roller race and Goldsprint events to Germany / Deutschland.